In this blog, we will explore the latest mobile price in Nepal 2023 and analyze the market trends for smartphones. Nepal’s smartphone market predominantly relies on offline retail shops, accounting for over 90% of sales. we will highlight popular gadgets from well-known manufacturers like Apple, Samsung, Xiaomi, OnePlus, Vivo, Realme. Let’s delve into the comprehensive list of mobile phone prices and market insights.
Apple iPhones
Apple offers a range of models in Nepal, catering to various user preferences and budgets:
iPhone 11 (128GB) | NPR 89,990 |
iPhone 13 (128GB) | NPR 119,990 |
iPhone 14 (128GB) | NPR 138,990 |
iPhone 14 (256GB) | NPR 157,990 |
iPhone 14 Plus (128GB) | NPR 157,990 |
iPhone 14 Plus (256GB) | NPR 176,990 |
iPhone 14 Pro (128GB) | NPR 172,990 (Previous price: NPR 180,190) |
iPhone 14 Pro (256GB) | NPR 191,990 (Previous price: NPR 198,890) |
iPhone 14 Pro (512GB) | NPR 228,990 (Previous price: NPR 246,990) |
iPhone 14 Pro (1TB) | NPR 266,990 (Previous price: NPR 284,990) |
iPhone 14 Pro Max (128GB) | NPR 191,990 (Previous price: NPR 198,890) |
iPhone 14 Pro Max (256GB) | NPR 210,990 (Previous price: NPR 217,790) |
iPhone 14 Pro Max (512GB) | NPR 247,990 (Previous price: NPR 265,990) |
iPhone 14 Pro Max (1TB) | NPR 285,990 (Previous price: NPR 304,990) |
Samsung Smartphones
Samsung offers a wide range of smartphones catering to various budgets and needs:
Galaxy A04e (3+32GB) | NPR 13,499 |
Galaxy A03s (3+32GB) | NPR 15,999 |
Galaxy A03s (4+64GB) | NPR 17,499 |
Galaxy A04 (3+32GB) | NPR 14,999 |
Galaxy A04 (4+64GB) | NPR 16,999 |
Galaxy M04 (4+64GB) | NPR 15,499 |
Galaxy M04 (4+128GB) | NPR 17,499 |
Galaxy A04s (4+64GB) | NPR 18,999 (Previous price: NPR 19,999) |
Galaxy A04s (4+128GB) | NPR 20,999 (Previous price: NPR 21,999) |
Galaxy A14 4G (4+64GB) | NPR 20,999 (New Model) |
Galaxy F13 (4+128GB) | NPR 23,999 |
Galaxy A13 (4+64GB) | NPR 21,499 |
Galaxy A13 (6+128GB) | NPR 25,499 |
Galaxy M14 5G (6+128GB) | NPR 24,999 (New Model) |
Galaxy A14 5G (6+128GB) | NPR 27,999 |
Galaxy A14 5G (8+128GB) | NPR 29,999 |
Galaxy A23 (4+64GB) | NPR 23,999 (Previous price: NPR 25,999) |
Galaxy A23 (6+128GB) | NPR 27,999 (Previous price: NPR 29,999) |
Galaxy A24 (6+128GB) | NPR 28,999 (New Model) |
Galaxy A24 (8+128GB) | NPR 31,999 (New Model) |
Galaxy M33 5G (6+128GB) | NPR 33,999 |
Galaxy M33 5G (8+128GB) | NPR 35,999 |
Galaxy A33 5G (8+128GB) | NPR 42,999 |
Galaxy A34 5G (8+128GB) | NPR 42,999 (New Model) |
Galaxy F54 5G (8+256GB) | NPR 52,499 (New Model) |
Galaxy A53 5G (8+128GB) | NPR 57,499 |
Galaxy A54 5G (8+128GB) | NPR 56,999 (New Model) |
Galaxy A54 5G (8+256GB) | NPR 59,999 (New Model) |
Galaxy A73 5G (8+256GB) | NPR 75,999 |
Galaxy S22 Ultra (12+256GB) | NPR 169,999 (Previous price: NPR 179,999) |
Galaxy S23 (8/256GB) | NPR 124,999 (Previous price: NPR 127,999) |
Galaxy S23+ (8/256GB) | NPR 134,999 (Previous price: NPR 151,999) |
Galaxy S23 Ultra (12/256GB) | NPR 179,999 (Previous price: NPR 191,999) |
Galaxy S23 Ultra (12/512GB) | NPR 189,999 (Previous price: NPR 209,999) |
Galaxy Z Flip 3 (256GB) | NPR 89,999 |
Galaxy Z Fold 3 (512GB) | NPR 161,999 (Previous price: NPR 179,999) |
Xiaomi Smartphones Low Budget
Xiaomi offers a wide range of smartphones, catering to various budgets and user preferences:
Redmi A1 (2+32GB) | Rs. 11,999 |
Redmi A1+ (2+32GB) | Rs. 12,499 |
Redmi A1+ (3+32GB) | Rs. 13,999 |
Redmi A2 (2+32GB) | Rs. 10,499 (New) |
Redmi A2+ (2+32GB) | Rs. 11,499 (New) |
Redmi A2+ (2+64GB) | Rs. 11,999 (New) |
Redmi 9A (2+32GB) | Rs. 12,999 |
Redmi 9A (3+32GB) | Rs. 13,999 |
Redmi 9C (3+64GB) | Rs. 15,999 |
Redmi 9C (4+128GB) | Rs. 17,999 |
Redmi 10A (2+32GB) | Rs. 13,999 |
Redmi 10A (3+64GB) | Rs. 15,999 |
POCO Smartphones:
POCO best buying price in Nepal latest price.
POCO C31 (3+32GB) | Rs. 14,999 |
POCO C31 (4+64GB) | Rs. 16,499 |
POCO M5 (4+64GB) | Rs. 20,499 |
POCO M5 (6+128GB) | Rs. 23,999 |
POCO X5 Pro (6+128GB) | Rs. 39,999 (New) |
POCO X5 Pro (8+256GB) | Rs. 42,999 (New) |
OnePlus Smartphones.
These are OnePlus latest smartphones in Nepal with prices.
OnePlus N200 (4+64GB) | Rs. 17,499 (New) |
OnePlus N20 SE (4+64GB) | Rs. 23,499 |
OnePlus N20 SE (4+128GB) | Rs. 25,999 |
OnePlus Nord CE 2 Lite (8+128GB) | Rs. 40,999 |
OnePlus Nord CE 2 (8+128GB) | Rs. 48,999 |
OnePlus Nord CE 3 Lite (8+128GB) | Rs. 41,999 (New) |
OnePlus Nord CE 3 Lite (8+256GB) | Rs. 45,999 (New) |
OnePlus Nord 2 (8+128GB) | Rs. 59,999 |
OnePlus Nord 2 (12+256GB) | Rs. 69,999 |
OnePlus Nord 2T (8+128GB) | Rs. 64,999 |
OnePlus Nord 2T (12+256GB) | Rs. 74,999 |
OnePlus Nord 3 (8+128GB | Rs. 69,999 (New) |
OnePlus Nord 3 (16+256GB) | Rs. 75,999 (New) |
OnePlus 10T (8+128GB) | Rs. 94,999 |
OnePlus 10T (16+256GB) | Rs. 114,999 |
OnePlus 11 (8+128GB) | Rs. 129,999 (New) |
OnePlus 11 (16+256GB) | Rs. 134,999 (New) |
OnePlus 10 Pro (12+256GB) | Rs. 134,999 |
VIVO Smartphone latest price and model in Nepal.
Vivo Y01 (2+32GB) | Rs. 13,999 |
Vivo Y02 (2+32GB) | Rs. 12,499 (New) |
Vivo Y1s (2+32GB) | Rs. 13,599 |
Vivo Y1s (3+32GB) | Rs. 14,999 |
Vivo Y12s (3+32GB) | Rs. 17,999 |
Vivo Y15c (3+32GB) | Rs. 14,999 |
Vivo Y15s (3+64GB) | Rs. 16,999 |
Vivo Y16 (4+64GB) | Rs. 17,999 |
Vivo Y20s (4+128GB) | Rs. 23,999 |
Vivo Y21 (4+64GB) | Rs. 22,999 |
Vivo Y22 (4+64GB) | Rs. 22,999 |
Vivo Y33s (8+128GB) | Rs. 29,999 |
Vivo Y53s (8+128GB) | Rs. 34,999 |
Vivo Y35 (8+128GB) | Rs. 28,999 |
Vivo Y36 (8+128GB) | Rs. 28,999 (New) |
Vivo Y55 (8+128GB) | Rs. 33,999 |
Vivo V25e (8+128GB) | Rs. 39,999 |
Vivo V25 5G (8+128GB) | Rs. 52,999 |
Vivo V27 5G (8+256GB) | Rs. 58,999 (New) |
Realme Smartphones model & price in Nepal.
Realme C11 (2+32GB) | Rs. 13,499 |
Realme C11 (4+64GB) | Rs. 15,799 |
Realme C30 (2+32GB) | Rs. 13,499 |
Realme C30 (3+32GB) | Rs. 14,499 |
Realme C30 (4+64GB) | Rs. 15,999 |
Realme C30s (2+32GB) | Rs. 13,499 |
Realme C30s (4+64GB) | Rs. 15,999 |
Realme C31 (4+64GB) | Rs. 17,799 |
Realme C33 (3+32GB) | Rs. 16,499 |
Realme C33 (4+64GB) | Rs. 18,499 |
Realme C35 (4+64GB) | Rs. 21,299 |
Realme C35 (4+128GB) | Rs. 22,799 |
Realme C35 (6+128GB) | Rs. 24,999 |
Realme C55 (6+64GB) | Rs. 21,999 |
Realme C55 (8+128GB | Rs. 25,999 |
Narzo 50i (2+32GB) | Rs. 13,499 |
Narzo 50i (4+64GB) | Rs. 15,799 |
Narzo 50i Prime (3+32GB) | Rs. 14,499 |
Narzo 50i Prime (4+64GB) | Rs. 15,999 |
Narzo N53 (4+64GB) | Rs. 15,999 (New) |
Narzo N53 (6+128GB) | Rs. 18,999 (New) |
Narzo 50A (4+64GB) | Rs. 19,499 |
Narzo 50A (4+128GB) | Rs. 21,199 |
Narzo 50A Prime (4+64GB) | Rs. 20,299 |
Narzo 50A Prime (4+128GB) | Rs. 21,799 |
Narzo N55 (4+64GB) | Rs. 20,499 (New) |
Narzo N55 (6+128GB) | Rs. 24,499 (New) |
Narzo 50 (4+64GB) | Rs. 23,999 |
Narzo 50 (6+128GB) | Rs. 27,499 |
Realme 9i (4+64GB) | Rs. 24,499 |
Realme 9i (6+128GB) | Rs. 27,999 |
Realme 9i 5G (6+128GB) | Rs. 29,999 |
Realme 9 (6+128GB) | Rs. 31,999 |
Realme 9 (8+128GB) | Rs. 33,999 |
Realme 9 Pro (8+128GB) | Rs. 38,999 |
Realme 9 Pro+ (6+128GB) | Rs. 42,999 |
Realme 9 Pro+ (8+128GB) | Rs. 45,999 |
Realme 10 (8+128GB) | Rs. 29,999 (New) |
Realme 10 Pro+ (8+128GB) | Rs. 45,999 |
Realme 11 Pro (8+256GB) | Rs. 47,999 (New) |
Realme 11 Pro+ (12+256GB) | Rs. 61,999 (New) |
Realme GT Neo 3 (12+256GB) | Rs. 77,999 |
Realme GT 2 Pro (12+256GB) | Rs. 109,999 |
There you have it! A handpicked selection of the most sought-after smartphones with their best buying prices in Nepal. Compare and choose the one that perfectly fits your needs and budget. Stay tuned for more exciting updates from SmartTrends! Happy shopping!
Source: Gadgetbyte Nepal
Read More:
- Do you know about the latest OPPO Smartphones?